<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PurEnergyLLC.com</title>
	<atom:link href="http://www.purenergyllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purenergyllc.com</link>
	<description>Profit-Producing Solutions for Independent Power Plants</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PurEnergy is providing Asset Management and Operating Services to biomass plant in Rabun Gap, Georgia</title>
		<link>http://www.purenergyllc.com/2010/11/purenergy-is-providing-asset-management-and-operating-services-to-biomass-plant-in-rabun-gap-georgia/</link>
		<comments>http://www.purenergyllc.com/2010/11/purenergy-is-providing-asset-management-and-operating-services-to-biomass-plant-in-rabun-gap-georgia/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:22:05 +0000</pubDate>
		<dc:creator>peadmin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.purenergyllc.com/?p=73</guid>
		<description><![CDATA[PurEnergy is now the Asset Manager and Operator of the Telogia Power Plant in Telogia, Florida. Telogia Power is a 14.1 MW carbonaceous fueled power plant.]]></description>
			<content:encoded><![CDATA[<p>PurEnergy is now the Asset Manager and Operator of the Telogia Power   Plant in Telogia, Florida.  Telogia Power is a 14.1 MW carbonaceous   fueled power plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purenergyllc.com/2010/11/purenergy-is-providing-asset-management-and-operating-services-to-biomass-plant-in-rabun-gap-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogia Power in Florida now managed and operated by PurEnergy</title>
		<link>http://www.purenergyllc.com/2010/11/telogia-power-in-florida-now-managed-and-operated-by-purenergy/</link>
		<comments>http://www.purenergyllc.com/2010/11/telogia-power-in-florida-now-managed-and-operated-by-purenergy/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:21:09 +0000</pubDate>
		<dc:creator>peadmin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.purenergyllc.com/?p=71</guid>
		<description><![CDATA[PurEnergy is now the Asset Manager and Operator of the Telogia Power Plant in Telogia, Florida. Telogia Power is a 14.1 MW carbonaceous fueled power plant.]]></description>
			<content:encoded><![CDATA[<p>PurEnergy is now the Asset Manager and Operator of the Telogia Power  Plant in Telogia, Florida.  Telogia Power is a 14.1 MW carbonaceous  fueled power plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purenergyllc.com/2010/11/telogia-power-in-florida-now-managed-and-operated-by-purenergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

